Back
April Trading Hours Update
- By FXT
- March 30, 2021
- FXT News
Dear Client,
Kindly be informed that there will be some minor changes to trading hours on some instruments over the upcoming holidays throughout April. The changes will take place on 1st, 2nd, 5th, 6th and 27th of April 2021.
Please review the table below for full details of changes to these trading hours.
MT4 Time (GMT+3)
Instrument | 1st April | 2nd April | 5th April | 6th April | 27th April |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
WTI | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
AUS200 | Closes 16:00 | Closed | Closed | Re-Opens 02:50 | Normal Hours |
F40 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
UK100 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
DE30 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
US30 | Normal Hours | Closed 16:15 | Normal Hours | Normal Hours | Normal Hours |
US500 | Normal Hours | Closed 16:15 | Normal Hours | Normal Hours | Normal Hours |
USTEC | Normal Hours | Closed 16:15 | Normal Hours | Normal Hours | Normal Hours |
JP225 | Normal Hours | Closed 16:15 | Normal Hours | Normal Hours | Normal Hours |
HK50 | Normal Hours | Closed | Closed | Closed | Normal Hours |
AEX25 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
CANADA60 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
HKSHARES | Normal Hours | Closed | Closed | Closed | Normal Hours |
NORWAY25 | Closed | Closed | Closed | Normal Hours | Normal Hours |
SAFRICA40 | Normal Hours | Closed | Closed | Normal Hours | Closed |
SPAIN35 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
BTCUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
XRPUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
ETHUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
COFFEEA | Normal Hours | Closed | Re-Opens 14:30 | Normal Hours | Normal Hours |
COFFEER | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
CORN | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
COTTON | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
GASOIL | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
OJUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SOYBEAN | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SUGARRAW | Normal Hours | Closed | Re-Opens 14:30 | Normal Hours | Normal Hours |
SUGARWHITE | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
UKCOCOA | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
USCOCOA | Normal Hours | Closed | Re-Opens 14:30 | Normal Hours | Normal Hours |
XCUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
In addition, as Australia will exit Daylight Savings Time on Sunday the 4th of April 2021, please be advised that AUS200 trading hours will be adjusted from Monday the 5th of April next week.
New Trading Hours (GMT+3): 02:50-09:30; 10:10-24:00
Should you require any assistance, please do not hesitate to contact our dedicated Customer Support team.
FXTRADING.com Team