New Crypto CFDs with Top Fiat Currencies Added to FXTRADING.com
- By FXT
- February 04, 2022
- FXT News
We are excited to announce that we have added 35 new crypto CFDs to our offered trading instruments!
FXTRADING.com is a leading Forex and CFD broker who continually evolves and innovates to offer traders the best trading experience with the most competitive trading environments. We are proud to assist you with your trading needs and for those who are constantly looking for better trading opportunities.
Cryptocurrencies are once again undergoing market volatility. Here comes the great opportunity to expand your investment portfolio.
We now offer CFDs on Binance Coins(BNB), Litecoin(LTC), Stellar Lumens(XLM), Link(LNK), EOS, Ripple(XRP), Polkadot(DOT), Cardano (ADA), Dogecoin (DOG), Tezos (XTZ) and Uniswap (UNI). In addition to the CFD cryptocurrencies instrument, now you can trade the hottest cryptocurrency pairs with top fiat currencies, including AUD, USD, GBP, EUR, with the industry-leading leverage to offer you a better trading experience.
Symbol | Product Name | Avg. Spread | Max. Leverage |
ADAUSD | Cardano USD | 176 | 1:20 |
BCHAUD | Bitcoin Cash AUD | 76 | 1:10 |
BCHEUR | Bitcoin Cash EUR | 49 | 1:10 |
BCHGBP | Bitcoin Cash GBP | 41 | 1:10 |
BCHUSD | Bitcoin Cash USD | 55 | 1:10 |
BNBUSD | Binance Coin USD | 475 | 1:20 |
BTCAUD | Bitcoin AUD | 330 | 1:20 |
BTCEUR | Bitcoin EUR | 210 | 1:20 |
BTCGBP | Bitcoin GBP | 176 | 1:20 |
BTCUSD | Bitcoin USD | 260 | 1:20 |
DOGUSD | Dogecoin USD | 7 | 1:10 |
DOTUSD | Polkadot USD | 152 | 1:20 |
EOSAUD | EOS AUD | 28 | 1:10 |
EOSEUR | EOS EUR | 18 | 1:10 |
EOSGBP | EOS GBP | 15 | 1:10 |
EOSUSD | EOS USD | 20 | 1:10 |
ETHAUD | Ethereum AUD | 263 | 1:20 |
ETHEUR | Ethereum EUR | 168 | 1:20 |
ETHGBP | Ethereum GBP | 140 | 1:20 |
ETHUSD | Ethereum USD | 188 | 1:20 |
LNKAUD | Chainlink AUD | 21 | 1:10 |
LNKEUR | Chainlink EUR | 13 | 1:10 |
LNKGBP | Chainlink GBP | 11 | 1:10 |
LNKUSD | Chainlink USD | 15 | 1:10 |
LTCAUD | Litecoin AUD | 177 | 1:10 |
LTCEUR | Litecoin EUR | 113 | 1:10 |
LTCGBP | Litecoin GBP | 95 | 1:10 |
LTCUSD | Litecoin USD | 128 | 1:10 |
UNIUSD | Uniswap USD | 158 | 1:10 |
XLMUSD | Stellar USD | 3 | 1:10 |
XRPAUD | Ripple AUD | 263 | 1:20 |
XRPEUR | Ripple EUR | 167 | 1:20 |
XRPGBP | Ripple GBP | 139 | 1:20 |
XRPUSD | Ripple USD | 188 | 1:20 |
XTZUSD | Tezos USD | 493 | 1:10 |
Easily diversify your trading portfolio in cryptocurrencies as well as in Forex, spot metals, or even CFD shares with FXTrading.com.
All trading instruments are now available on our MT4 platform! Keep an eye out as we continuously plan to expand our crypto CFDs. You can find out more about our full range of cryptocurrency CFDs on our website here.