PRO
FXT’s Pro Account is specially designed to cater to the needs of veteran financial professionals who are capable of deploying more sophisticated trading strategies.
Industrial-leading commissions at only $2 per round / per lot
Raw spreads from 0.0 Pips
Market leading swap rates
Deep and reliable pools of liquidity
Standard
FXT offers zero commission trading with market leading swap rates and spreads from 1.0 pips. It also provides deep and reliable pools of liquidity and lightning speed execution with the most transparent trading environment
Zero commission trading
Spreads from 1.0 pip
Market leading swap rates
Deep and reliable pools of liquidity
Standard
vs Pro
FXT offers two types of accounts to cater to the varying needs of its clients - the Standard Account and the Pro Account. The Standard Account lets you start trading with a minimum deposit of just $50, while the Pro Account is specially designed to cater to the needs of veteran financial professionals.
Various trading accounts to meet your requirements
Raw spreads from 0.0 pips
We keep transaction costs low by offering raw price spreads
Multilingual customer support and your own personal account manager
Base Currency Options | AUD, USD, EUR, GBP, SGD, NZD, CAD, HKD |
---|---|
Spread | Raw spread from 0.0 Pips |
Commission | $2 USD per lot / per side |
Leverage | Maximum 2000:1 |
Minimum Deposit (base currency) | $50 USD |
Products Offered | Forex, metals, energies, commodities, cryptos & indices |
Minimum Trade Size | 1 Micro Lot (0.01 Lots) |
Swaps | Pro swaps |
Maximum Opening orders per Account | 200 positions |
Maximum Lots per Order | Equity indices: 250 Lots; Other asset classes: 100 Lots |
Hedging Allowed | |
EA Allowed |
Base Currency Options | AUD, USD, EUR, GBP, SGD, NZD, CAD, HKD |
---|---|
Spread | Variable from 1 pip |
Commission | None |
Leverage | Maximum 2000:1 |
Minimum Deposit (base currency) | $50 USD |
Products Offered | Forex, metals, energies, commodities, cryptos & indices |
Minimum Trade Size | 1 Micro Lot (0.01 Lots) |
Swaps | Standard swaps |
Maximum Opening orders per Account | 200 positions |
Maximum Lots per Order | Equity indices: 250 Lots; Other asset classes: 100 Lots |
Hedging Allowed | |
EA Allowed |
Pro Account | Standard Account | |
---|---|---|
Base Currency Options | AUD, USD, EUR, GBP, SGD, NZD, CAD, HKD | AUD, USD, EUR, GBP, SGD, NZD, CAD, HKD |
Spread | Raw Spreads | Variable from 1 pip |
Commission | $2 USD per lot / per side |
None |
Leverage | Maximum 2000:1 | Maximum 2000:1 |
Maximum Opening orders per Account | 200 positions | 200 positions |
Maximum Pending orders per Account | 200 positions | 200 positions |
Maximum Lots per Order | Equity Indices: 250 Lots, Other Asset Classes: 100 Lots |
Equity Indices: 250 Lots, Other Asset Classes: 100 Lots |
Minimum Deposit | $50 USD | $50 USD |
Minimum Trade Size | 0.01 Lots | 0.01 Lots |
Platforms | MT4, MT5 | MT4, MT5 |
Hedging Allowed | ||
EA Allowed | ||
Trading Conditions | View Trading Conditions |
View Trading Conditions |
Base Currency Options | AUD, USD, EUR, GBP, SGD, NZD, CAD, HKD |
---|---|
Spread | Raw Spreads |
Commission | $2 USD per lot / per side |
Leverage | Maximum 2000:1 |
Maximum Opening orders per Account | 200 positions |
Maximum Pending orders per Account | 200 positions |
Maximum Lots per Order | Equity Indices: 250 Lots, Other Asset Classes: 100 Lots |
Minimum Deposit | $50 USD |
Minimum Trade Size | 0.01 Lots |
Platforms | MT4, MT5 |
Hedging Allowed | |
EA Allowed | |
Trading Conditions | View Trading Conditions |
Base Currency Options | AUD, USD, EUR, GBP, SGD, NZD, CAD, HKD |
---|---|
Spread | Variable from 1 pip |
Commission | None |
Leverage | Maximum 2000:1 |
Maximum Opening orders per Account | 200 positions |
Maximum Pending orders per Account | 200 positions |
Maximum Lots per Order | Equity Indices: 250 Lots, Other Asset Classes: 100 Lots |
Minimum Deposit | $50 USD |
Minimum Trade Size | 0.01 Lots |
Platforms | MT4, MT5 |
Hedging Allowed | |
EA Allowed | |
Trading Conditions | View Trading Conditions |
“Stay Focused, Stay Driven” — FXTRADING.com
Do you know the cost of trading is one of the key factors to trading success?