Back
May Trading Hours Update
- By FXT
- April 30, 2021
- FXT News
Dear Client,
Kindly be informed that there will be some minor changes to trading hours on some instruments over the upcoming holidays throughout May. The changes will take place on the 3rd, 4th, 13th, 17th, 19th, 24th, and 31st of May 2021.
Please review the table below for full details of changes of these trading hours.
MT4 Time (GMT+3)
Instrument | 3rd May | 4th May | 13th May | 17th May | 19th May | 24th May | 31st May |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 19:45 |
WTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 19:45 |
BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 19:45 |
AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Closed | Open at 03:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
DE30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 20:00; Reopen at 01:00 |
US500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 20:00; Reopen at 01:00 |
USTEC | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 20:00; Reopen at 01:00 |
JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 20:00; Reopen at 01:00 |
HK50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Open at 11:30 |
AEX25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CANADA60 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
HKSHARES | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NORWAY25 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
SAFRICA40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SPAIN35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BTCUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XRPUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ETHUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COFFEEA | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
COFFEER | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
CORN | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
COTTON | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
GASOIL | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close at 20:30 |
OJUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
SOYBEAN | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
SUGARRAW | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
SUGARWHITE | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
UKCOCOA | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
USCOCOA | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
XCUUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
Should you require any assistance, please do not hesitate to contact our dedicated Customer Support Team.
Regards,
FXTRADING.com Team